| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Somerfield At The Heritage | Brentwood | — | 66 | — |
| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| The Heritage At Brentwood | Brentwood | Yes | 80 | — |
| Brighton Gardens Of Brentwood | Brentwood | Yes | 110 | — |
| American House Mill Creek | Brentwood | — | — | — |
| Harmony at Brentwood | Brentwood | Yes | — | — |
| Morning Pointe of Brentwood | Brentwood | Yes | — | — |
Source: CMS Nursing Home Compare and TDH Board for Licensing Health Care Facilities, 2026. Verify current certification and license status independently before signing anything.
Need help choosing in Brentwood? Free local advisor.
Or call (855) 525-5924