| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Cedar Creek Post Acute | Mt. Juliet | — | 106 | — |
| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Providence Place Mt. Juliet | Mt. Juliet | Yes | — | — |
| Harmony at Mt. Juliet | Mt. Juliet | Yes | — | — |
| Rutland Place Senior Living | Mt. Juliet | — | — | — |
| Maristone of Providence | Mt. Juliet | Yes | — | — |
| Carrick Glen Senior Living | Mt. Juliet | Yes | — | — |
Source: CMS Nursing Home Compare and TDH Board for Licensing Health Care Facilities, 2026. Verify current certification and license status independently before signing anything.
Need help choosing in Mt. Juliet? Free local advisor.
Or call (855) 525-5924